Cache
52
Total calls
0.56 ms
Total time
27
Total reads
0
Total writes
0
Total deletes
7
Total hits
20
Total misses
25.93 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 4
Metrics
4
Calls
0.45 ms
Time
4
Reads
0
Writes
0
Deletes
4
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.12 ms | getItem() |
|
2 | 0.04 ms | getItem() |
|
3 | 0.26 ms | getItem() |
|
4 | 0.04 ms | getItem() |
|
cache.property_info 0
No calls were made for cache.property_info pool.
cache.messenger.restart_workers_signal 0
No calls were made for cache.messenger.restart_workers_signal pool.
cache.rate_limiter 0
No calls were made for cache.rate_limiter pool.
cache.object 33
Metrics
33
Calls
0.08 ms
Time
16
Reads
0
Writes
0
Deletes
2
Hits
14
Misses
12.5 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.00 ms | getItems() |
|
2 | 0.01 ms | saveDeferred() |
|
3 | 0.00 ms | saveDeferred() |
|
4 | 0.00 ms | commit() | true |
5 | 0.00 ms | getItems() |
|
6 | 0.00 ms | saveDeferred() |
|
7 | 0.00 ms | saveDeferred() |
|
8 | 0.00 ms | commit() | true |
9 | 0.00 ms | getItems() |
|
10 | 0.00 ms | saveDeferred() |
|
11 | 0.00 ms | saveDeferred() |
|
12 | 0.00 ms | commit() | true |
13 | 0.00 ms | deleteItems() |
|
14 | 0.00 ms | getItems() |
|
15 | 0.01 ms | saveDeferred() |
|
16 | 0.01 ms | saveDeferred() |
|
17 | 0.00 ms | commit() | true |
18 | 0.00 ms | getItems() |
|
19 | 0.00 ms | saveDeferred() |
|
20 | 0.00 ms | saveDeferred() |
|
21 | 0.00 ms | commit() | true |
22 | 0.00 ms | getItems() |
|
23 | 0.00 ms | saveDeferred() |
|
24 | 0.00 ms | saveDeferred() |
|
25 | 0.00 ms | commit() | true |
26 | 0.00 ms | getItems() |
|
27 | 0.00 ms | saveDeferred() |
|
28 | 0.00 ms | saveDeferred() |
|
29 | 0.00 ms | commit() | true |
30 | 0.00 ms | getItems() |
|
31 | 0.00 ms | saveDeferred() |
|
32 | 0.00 ms | saveDeferred() |
|
33 | 0.00 ms | commit() | true |
cache.http 2
Metrics
2
Calls
0.00 ms
Time
2
Reads
0
Writes
0
Deletes
0
Hits
2
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.00 ms | getItems() |
|
2 | 0.00 ms | deleteItems() |
|
cache.tags 13
Metrics
13
Calls
0.03 ms
Time
5
Reads
0
Writes
0
Deletes
1
Hits
4
Misses
20 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.00 ms | getItems() |
|
2 | 0.00 ms | saveDeferred() |
|
3 | 0.00 ms | commit() | true |
4 | 0.00 ms | getItems() |
|
5 | 0.00 ms | saveDeferred() |
|
6 | 0.00 ms | commit() | true |
7 | 0.01 ms | deleteItems() |
|
8 | 0.00 ms | deleteItems() |
|
9 | 0.02 ms | getItems() |
|
10 | 0.00 ms | saveDeferred() |
|
11 | 0.00 ms | saveDeferred() |
|
12 | 0.00 ms | commit() | true |
13 | 0.00 ms | getItems() |
|
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.